- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $1,800 - $2,600 | 7 Night(s) | - |
08-May-2022 - 28-May-2022 | $2,000 | 7 Night(s) | Sun - Sun |
29-May-2022 - 02-Jul-2022 | $2,200 | 7 Night(s) | Sun - Sun |
03-Jul-2022 - 30-Jul-2022 | $2,350 | 7 Night(s) | Sun - Sun |
31-Jul-2022 - 27-Aug-2022 | $2,600 | 7 Night(s) | Sun - Sun |
28-Aug-2022 - 24-Sep-2022 | $2,000 | 7 Night(s) | Sun - Sun |
25-Sep-2022 - 01-Oct-2022 | $1,800 | 7 Night(s) | Sun - Sun |
02-Oct-2022 - 30-Oct-2022 | $2,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $150 |
MA + Edgartown Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $500 |