- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $4,500 | 7 Night(s) | - |
08-May-2022 - 11-Jun-2022 | $3,000 | 7 Night(s) | Sun - Sun |
19-Jun-2022 - 30-Jul-2022 | $3,500 | 7 Night(s) | Sun - Sun |
31-Jul-2022 - 03-Sep-2022 | $4,500 | 7 Night(s) | Sun - Sun |
04-Sep-2022 - 18-Sep-2022 | $3,500 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $250 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |