- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,000 - $5,700 | 7 Night(s) | - |
22-May-2022 - 28-May-2022 | $4,000 | 7 Night(s) | Sun |
29-May-2022 - 28-May-2022 | - | 7 Night(s) | Sun |
29-May-2022 - 04-Jun-2022 | $4,000 | 7 Night(s) | Sun |
05-Jun-2022 - 11-Jun-2022 | $6,000 | 7 Night(s) | Sun |
12-Jun-2022 - 25-Jun-2022 | $5,500 | 7 Night(s) | Sun |
26-Jun-2022 - 02-Jul-2022 | $6,000 | 7 Night(s) | Sun |
03-Jul-2022 - 30-Jul-2022 | $7,500 | 7 Night(s) | Sun |
31-Jul-2022 - 27-Aug-2022 | $7,800 | 7 Night(s) | Sun |
28-Aug-2022 - 27-Aug-2022 | - | 7 Night(s) | Sun |
28-Aug-2022 - 03-Sep-2022 | $3,500 | 7 Night(s) | Sun |
04-Sep-2022 - 01-Oct-2022 | $4,000 | 7 Night(s) | Sun |
02-Oct-2022 - 15-Oct-2022 | $3,000 | 7 Night(s) | Sun |
16-Oct-2022 - 30-Oct-2022 | $2,000 | 7 Night(s) | Sun |
Amount | |
---|---|
Cleaning Fee | $300 |
MA + Vineyard Haven Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |