- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $5,500 | 7 Night(s) | - |
29-May-2022 - 11-Jun-2022 | $3,500 | 7 Night(s) | Sun - Sun |
12-Jun-2022 - 18-Jun-2022 | $4,000 | 7 Night(s) | Sun - Sun |
19-Jun-2022 - 02-Jul-2022 | $4,800 | 7 Night(s) | Sun - Sun |
03-Jul-2022 - 30-Jul-2022 | $5,000 | 7 Night(s) | Sun - Sun |
31-Jul-2022 - 20-Aug-2022 | $5,500 | 7 Night(s) | Sun - Sun |
21-Aug-2022 - 27-Aug-2022 | $5,000 | 7 Night(s) | Sun - Sun |
28-Aug-2022 - 03-Sep-2022 | $4,500 | 7 Night(s) | Sun - Sun |
04-Sep-2022 - 18-Sep-2022 | $4,800 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $300 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |