- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,500 - $8,000 | 1 Night(s) | - |
29-May-2022 - 25-Jun-2022 | $5,500 | 1 Night(s) | Sun |
26-Jun-2022 - 02-Jul-2022 | $6,000 | 1 Night(s) | Sun |
03-Jul-2022 - 23-Jul-2022 | $6,500 | 1 Night(s) | Sun |
24-Jul-2022 - 06-Aug-2022 | $7,000 | 1 Night(s) | Sun |
07-Aug-2022 - 20-Aug-2022 | $8,000 | 1 Night(s) | Sun |
21-Aug-2022 - 27-Aug-2022 | $6,500 | 1 Night(s) | Sun |
28-Aug-2022 - 03-Sep-2022 | $6,000 | 1 Night(s) | Sun |
04-Sep-2022 - 10-Sep-2022 | $5,500 | 1 Night(s) | Sun |
11-Sep-2022 - 01-Oct-2022 | $4,000 | 1 Night(s) | Sun |
02-Oct-2022 - 29-Oct-2022 | $3,000 | 1 Night(s) | Sun |
27-Nov-2022 - 24-Dec-2022 | $2,500 | 1 Night(s) | Sun |
04-Jun-2023 - 17-Jun-2023 | $5,500 | 1 Night(s) | Sun |
18-Jun-2023 - 24-Jun-2023 | $6,000 | 1 Night(s) | Sun |
25-Jun-2023 - 22-Jul-2023 | $6,500 | 1 Night(s) | Sun |
23-Jul-2023 - 05-Aug-2023 | $7,000 | 1 Night(s) | Sun |
06-Aug-2023 - 19-Aug-2023 | $8,000 | 1 Night(s) | Sun |
20-Aug-2023 - 03-Sep-2023 | $6,500 | 1 Night(s) | Sun |
Amount | |
---|---|
Cleaning Fee | $350 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |