- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $9,000 | 7 Night(s) | - |
04-Jun-2023 - 10-Jun-2023 | $4,500 | 7 Night(s) | Sun - Sun |
11-Jun-2023 - 01-Jul-2023 | $5,500 | 7 Night(s) | Sun - Sun |
02-Jul-2023 - 29-Jul-2023 | $7,500 | 7 Night(s) | Sun - Sun |
30-Jul-2023 - 05-Aug-2023 | $8,000 | 7 Night(s) | Sun - Sun |
06-Aug-2023 - 19-Aug-2023 | $9,000 | 7 Night(s) | Sun - Sun |
20-Aug-2023 - 26-Aug-2023 | $7,000 | 7 Night(s) | Sun - Sun |
27-Aug-2023 - 02-Sep-2023 | $6,500 | 7 Night(s) | Sun - Sun |
03-Sep-2023 - 09-Sep-2023 | $5,000 | 7 Night(s) | Sun - Sun |
10-Sep-2023 - 30-Sep-2023 | $4,000 | 7 Night(s) | Sun - Sun |
01-Oct-2023 - 28-Oct-2023 | $3,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $350 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |