- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,000 - $3,500 | 7 Night(s) | - |
29-May-2022 - 11-Jun-2022 | $2,000 | 7 Night(s) | Sun - Sun |
12-Jun-2022 - 25-Jun-2022 | $2,500 | 7 Night(s) | Sun - Sun |
26-Jun-2022 - 02-Jul-2022 | $3,000 | 7 Night(s) | Sun - Sun |
09-Jul-2022 - 29-Jul-2022 | $3,200 | 7 Night(s) | Sat - Sat |
30-Jul-2022 - 27-Aug-2022 | $3,500 | 7 Night(s) | Sat - Sat |
28-Aug-2022 - 10-Sep-2022 | $3,200 | 7 Night(s) | Sun - Sun |
11-Sep-2022 - 24-Sep-2022 | $3,000 | 7 Night(s) | Sun - Sun |
25-Sep-2022 - 02-Oct-2022 | $2,500 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $350 |
MA + Edgartown Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $500 |