- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,400 - $5,500 | 1 Night(s) | - |
14-May-2022 - 03-Jun-2022 | $4,000 | 7 Night(s) | Sat - Sat |
04-Jun-2022 - 03-Jun-2022 | - | 7 Night(s) | Sat - Sat |
04-Jun-2022 - 17-Jun-2022 | $4,500 | 7 Night(s) | Sat - Sat |
18-Jun-2022 - 08-Jul-2022 | $4,800 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 05-Aug-2022 | $5,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 26-Aug-2022 | $5,500 | 7 Night(s) | Sat - Sat |
27-Aug-2022 - 02-Sep-2022 | $5,000 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 09-Sep-2022 | $3,600 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 23-Sep-2022 | $4,800 | 7 Night(s) | Sat - Sat |
24-Sep-2022 - 07-Oct-2022 | $4,500 | 7 Night(s) | Sat - Sat |
08-Oct-2022 - 28-Oct-2022 | $4,000 | 7 Night(s) | Sat - Sat |
06-May-2023 - 02-Jun-2023 | $3,400 | 1 Night(s) | Sat |
03-Jun-2023 - 30-Jun-2023 | $3,600 | 1 Night(s) | Sat |
01-Jul-2023 - 07-Jul-2023 | $3,800 | 1 Night(s) | Sat |
08-Jul-2023 - 04-Aug-2023 | $4,000 | 1 Night(s) | Sat |
05-Aug-2023 - 01-Sep-2023 | $4,500 | 1 Night(s) | Sat |
02-Sep-2023 - 08-Sep-2023 | $4,200 | 1 Night(s) | Sat |
09-Sep-2023 - 15-Sep-2023 | $3,800 | 1 Night(s) | Sat |
16-Sep-2023 - 06-Oct-2023 | $3,600 | 1 Night(s) | Sat |
14-Oct-2023 - 11-Nov-2023 | $3,400 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | $250 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |