- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,400 - $6,000 | 7 Night(s) | - |
06-May-2023 - 02-Jun-2023 | $4,500 | 7 Night(s) | Sat |
03-Jun-2023 - 09-Jun-2023 | $3,600 | 7 Night(s) | Sat |
10-Jun-2023 - 23-Jun-2023 | $4,500 | 7 Night(s) | Sat |
24-Jun-2023 - 07-Jul-2023 | $4,800 | 7 Night(s) | Sat |
08-Jul-2023 - 28-Jul-2023 | $5,500 | 7 Night(s) | Sat |
29-Jul-2023 - 25-Aug-2023 | $6,000 | 7 Night(s) | Sat |
26-Aug-2023 - 01-Sep-2023 | $5,500 | 7 Night(s) | Sat |
02-Sep-2023 - 08-Sep-2023 | $5,000 | 7 Night(s) | Sat |
09-Sep-2023 - 22-Sep-2023 | $4,800 | 7 Night(s) | Sat |
23-Sep-2023 - 27-Oct-2023 | $4,500 | 7 Night(s) | Sat |
04-Nov-2023 - 11-Nov-2023 | $3,400 | 7 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | $300 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |