- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,600 - $3,200 | 7 Night(s) | - |
04-Jun-2022 - 08-Jul-2022 | $2,600 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 29-Jul-2022 | $2,800 | 7 Night(s) | Sat - Sat |
30-Jul-2022 - 12-Aug-2022 | $2,900 | 7 Night(s) | Sat - Sat |
13-Aug-2022 - 19-Aug-2022 | $3,200 | 7 Night(s) | Sat - Sat |
20-Aug-2022 - 26-Aug-2022 | $2,900 | 7 Night(s) | Sat - Sat |
27-Aug-2022 - 02-Sep-2022 | $2,800 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 09-Sep-2022 | $2,850 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 01-Oct-2022 | $2,600 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $200 |
MA + Vineyard Haven Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $300 |