- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,500 - $9,000 | 7 Night(s) | - |
04-Jun-2023 - 17-Jun-2023 | $7,500 | 7 Night(s) | Sun |
18-Jun-2023 - 01-Jul-2023 | $8,000 | 7 Night(s) | Sun |
02-Jul-2023 - 22-Jul-2023 | $8,500 | 7 Night(s) | Sun |
23-Jul-2023 - 02-Sep-2023 | $9,000 | 7 Night(s) | Sun |
03-Sep-2023 - 09-Sep-2023 | $8,500 | 7 Night(s) | Sun |
10-Sep-2023 - 23-Sep-2023 | $8,000 | 7 Night(s) | Sun |
24-Sep-2023 - 01-Oct-2023 | $7,500 | 7 Night(s) | Sun |
Amount | |
---|---|
Cleaning Fee | $500 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | 10% |