- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,800 - $3,599 | 3 Night(s) | - |
07-Jun-2025 - 27-Jun-2025 | $3,000 | 3 Night(s) | - |
28-Jun-2025 - 22-Aug-2025 | $3,500 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 12-Sep-2025 | $3,150 | 7 Night(s) | Sat - Sat |
13-Sep-2025 - 26-Sep-2025 | $2,800 | 3 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $200 |
MA + Edgartown Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $500 |