- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,975 - $3,325 | 7 Night(s) | - |
24-May-2023 - 15-Jun-2023 | $2,975 | 7 Night(s) | Sat |
16-Jun-2023 - 14-Jul-2023 | $3,150 | 7 Night(s) | - |
15-Jul-2023 - 26-Aug-2023 | $3,325 | 7 Night(s) | - |
27-Aug-2023 - 15-Sep-2023 | $3,150 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $200 |
MA + Edgartown Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $500 |