- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,000 - $3,750 | 1 Night(s) | - |
07-Jun-2025 - 27-Jun-2025 | $2,800 | 7 Night(s) | - |
28-Jun-2025 - 22-Aug-2025 | $3,500 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 05-Sep-2025 | $2,800 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 26-Sep-2025 | $2,800 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $200 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |