- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $8,000 | 3 Night(s) | - |
01-Jun-2025 - 27-Jun-2025 | $4,200 | 7 Night(s) | Sun - Sun |
29-Jun-2025 - 26-Jul-2025 | $5,500 | 7 Night(s) | Sun - Sun |
27-Jul-2025 - 23-Aug-2025 | $7,000 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 06-Sep-2025 | $4,000 | 7 Night(s) | Sun - Sun |
07-Sep-2025 - 27-Sep-2025 | $3,500 | 3 Night(s) | - |
28-Sep-2025 - 01-Nov-2025 | $3,000 | 3 Night(s) | - |
Amount | |
---|---|
cleaning fee | $450 |
MassTax | 9.7% |
security deposit | $1,000 |