- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $1,800 - $2,900 | 3 Night(s) | - |
07-Jun-2025 - 20-Jun-2025 | $1,800 | 4 Night(s) | Sat - Sat |
21-Jun-2025 - 27-Jun-2025 | $2,000 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 25-Jul-2025 | $2,500 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 22-Aug-2025 | $2,900 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 05-Sep-2025 | $2,500 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 19-Sep-2025 | $2,000 | 3 Night(s) | - |
20-Sep-2025 - 31-Oct-2025 | $1,800 | 3 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $250 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |