- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,000 - $3,200 | 7 Night(s) | - |
21-May-2022 - 17-Jun-2022 | $2,000 | 7 Night(s) | Sat - Sat |
18-Jun-2022 - 24-Jun-2022 | $2,200 | 7 Night(s) | Sat - Sat |
25-Jun-2022 - 08-Jul-2022 | $2,500 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 22-Jul-2022 | $2,800 | 7 Night(s) | Sat - Sat |
23-Jul-2022 - 05-Aug-2022 | $3,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 19-Aug-2022 | $3,500 | 7 Night(s) | Sat - Sat |
20-Aug-2022 - 26-Aug-2022 | $3,750 | 7 Night(s) | Sat - Sat |
27-Aug-2022 - 02-Sep-2022 | $3,500 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 09-Sep-2022 | $2,500 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 16-Sep-2022 | $3,000 | 7 Night(s) | Sat - Sat |
17-Sep-2022 - 07-Oct-2022 | $2,700 | 7 Night(s) | Sat - Sat |
08-Oct-2022 - 05-Nov-2022 | $2,200 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $200 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |