- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,800 - $3,800 | 7 Night(s) | - |
06-Jun-2023 - 26-Jun-2023 | $3,200 | 7 Night(s) | Tue |
27-Jun-2023 - 31-Jul-2023 | $3,500 | 7 Night(s) | Tue |
01-Aug-2023 - 28-Aug-2023 | $3,800 | 7 Night(s) | Tue |
05-Sep-2023 - 18-Sep-2023 | $3,400 | 7 Night(s) | Tue |
19-Sep-2023 - 02-Oct-2023 | $3,200 | 7 Night(s) | Tue |
03-Oct-2023 - 31-Oct-2023 | $2,800 | 7 Night(s) | Tue |
Amount | |
---|---|
Cleaning Fee | $300 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |