- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,000 - $7,800 | 7 Night(s) | - |
10-Jun-2023 - 16-Jun-2023 | $6,500 | 7 Night(s) | Sat |
17-Jun-2023 - 30-Jun-2023 | $7,000 | 7 Night(s) | Sat |
01-Jul-2023 - 04-Aug-2023 | $7,500 | 7 Night(s) | Sat |
05-Aug-2023 - 01-Sep-2023 | $7,700 | 7 Night(s) | Sat |
02-Sep-2023 - 08-Sep-2023 | $7,500 | 7 Night(s) | Sat |
09-Sep-2023 - 29-Sep-2023 | $5,500 | 7 Night(s) | Sat |
30-Sep-2023 - 06-Oct-2023 | $5,000 | 7 Night(s) | Sat |
07-Oct-2023 - 28-Oct-2023 | $4,000 | 7 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | $300 |
MA + Vineyard Haven Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |