- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,500 - $16,500 | 3 Night(s) | - |
28-Sep-2024 - 26-Oct-2024 | $7,500 | 3 Night(s) | - |
29-Sep-2024 - 19-Oct-2024 | $8,500 | 3 Night(s) | - |
17-May-2025 - 31-May-2025 | $7,500 | 3 Night(s) | - |
01-Jun-2025 - 14-Jun-2025 | $8,000 | 3 Night(s) | - |
15-Jun-2025 - 28-Jun-2025 | $10,500 | 4 Night(s) | - |
29-Jun-2025 - 26-Jul-2025 | $14,500 | 7 Night(s) | Sat - Sat |
27-Jul-2025 - 23-Aug-2025 | $16,500 | 7 Night(s) | Sat - Sat |
24-Aug-2025 - 30-Aug-2025 | $14,500 | 7 Night(s) | Sat - Sat |
31-Aug-2025 - 13-Sep-2025 | $12,500 | 7 Night(s) | Sat - Sat |
14-Sep-2025 - 27-Sep-2025 | $10,500 | 3 Night(s) | - |
28-Sep-2025 - 01-Nov-2025 | $7,500 | 3 Night(s) | - |
02-Nov-2025 - 29-Nov-2025 | $6,500 | 3 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $500 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |