- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $9,000 | 3 Night(s) | - |
07-Jun-2025 - 27-Jun-2025 | $7,000 | 3 Night(s) | Sat - Sat |
28-Jun-2025 - 01-Aug-2025 | $8,000 | 7 Night(s) | Sat - Sat |
02-Aug-2025 - 22-Aug-2025 | $9,000 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 05-Sep-2025 | $8,000 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 26-Sep-2025 | $6,500 | 3 Night(s) | - |
27-Sep-2025 - 31-Oct-2025 | $6,000 | 3 Night(s) | - |
Amount | |
---|---|
Security Deposit | $1,000 |