- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,500 - $7,000 | 7 Night(s) | - |
06-May-2023 - 27-May-2023 | $3,000 | 7 Night(s) | Sat - Sat |
28-May-2023 - 30-Jun-2023 | $6,000 | 7 Night(s) | Sat - Sat |
01-Jul-2023 - 28-Jul-2023 | $6,500 | 7 Night(s) | Sat - Sat |
29-Jul-2023 - 01-Sep-2023 | $7,000 | 7 Night(s) | Sat - Sat |
03-Sep-2023 - 17-Sep-2023 | $5,500 | 7 Night(s) | Sat - Sat |
18-Sep-2023 - 30-Sep-2023 | $4,000 | 7 Night(s) | Sat - Sat |
01-Oct-2023 - 28-Oct-2023 | $3,000 | 7 Night(s) | Sat - Sat |
29-Oct-2023 - 27-Apr-2024 | $2,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning fee | $500 |
Security deposit | $1,000 |