- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,500 - $6,500 | 7 Night(s) | - |
18-Sep-2023 - 30-Sep-2023 | $4,000 | 7 Night(s) | Sun - Sun |
01-Oct-2023 - 28-Oct-2023 | $3,000 | 7 Night(s) | Sun - Sun |
29-Oct-2023 - 27-Apr-2024 | $2,500 | 7 Night(s) | Sun - Sun |
02-Jun-2024 - 29-Jun-2024 June 2024 | $5,500 | 7 Night(s) | Sun - Sun |
30-Jun-2024 - 27-Jul-2024 July 2024 | $6,000 | 7 Night(s) | Sun - Sun |
28-Jul-2024 - 01-Sep-2024 August 2024 | $6,500 | 7 Night(s) | - |
Amount | |
---|---|
House cleaning | $500 |
Security deposit | $1,000 |