- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $9,500 - $14,500 | 7 Night(s) | - |
14-May-2022 - 01-Jul-2022 | $9,500 | 7 Night(s) | Sat - Sat |
02-Jul-2022 - 29-Jul-2022 | $12,500 | 7 Night(s) | Sat - Sat |
30-Jul-2022 - 26-Aug-2022 | $14,500 | 7 Night(s) | Sat - Sat |
27-Aug-2022 - 16-Sep-2022 | $12,500 | 7 Night(s) | Sat - Sat |
17-Sep-2022 - 23-Sep-2022 | $10,500 | 7 Night(s) | Sat - Sat |
24-Sep-2022 - 05-Nov-2022 | $9,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $500 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |