- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $8,500 - $16,500 | 7 Night(s) | - |
10-Jun-2023 - 30-Jun-2023 | $10,500 | 7 Night(s) | Sat |
01-Jul-2023 - 04-Aug-2023 | $14,500 | 7 Night(s) | Sat |
05-Aug-2023 - 25-Aug-2023 | $16,500 | 7 Night(s) | Sat |
26-Aug-2023 - 01-Sep-2023 | $15,500 | 7 Night(s) | Sat |
09-Sep-2023 - 22-Sep-2023 | $12,000 | 7 Night(s) | Sat |
23-Sep-2023 - 06-Oct-2023 | $10,000 | 7 Night(s) | Sat |
07-Oct-2023 - 04-Nov-2023 | $8,500 | 7 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | $500 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |