- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $12,500 - $35,000 | 7 Night(s) | - |
27-May-2023 - 16-Jun-2023 | $17,500 | 7 Night(s) | Sat |
17-Jun-2023 - 23-Jun-2023 | $20,500 | 7 Night(s) | Sat |
24-Jun-2023 - 07-Jul-2023 | $25,500 | 7 Night(s) | Sat |
08-Jul-2023 - 28-Jul-2023 | $30,000 | 7 Night(s) | Sat |
29-Jul-2023 - 01-Sep-2023 | $35,000 | 7 Night(s) | Sat |
02-Sep-2023 - 08-Sep-2023 | $30,000 | 7 Night(s) | Sat |
09-Sep-2023 - 15-Sep-2023 | $28,000 | 7 Night(s) | Sat |
16-Sep-2023 - 29-Sep-2023 | $25,500 | 7 Night(s) | Sat |
30-Sep-2023 - 06-Oct-2023 | $20,500 | 7 Night(s) | Sat |
07-Oct-2023 - 20-Oct-2023 | $15,500 | 7 Night(s) | Sat |
21-Oct-2023 - 04-Nov-2023 | $13,500 | 7 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | $600 |
MA + Vineyard Haven Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,500 |